Short Pitch B Series
Short Pitch B Series


Office Add: Room B 1002, 13# Builing, Huian County, Fujian Pro, P.R.China

Factory: Lingshan Industrial Area, Tuzai Town, Huian County, Fujian, P. R. China

Tel:0086-595-87338530

Fax:0086-595-87338530

Email:arrowbearing@aliyun.com

MSN:  dongmingcsp@hotmail.com

SKYPE:dongmingcsp 

Website: www.arrowbearing.com;

         www.qabbearings.com  

Hot tags:An short pitch b series manufacturer and supplier, specialized in providing various short pitch b series with excellent quality and perfect solution. If you're going to buy short pitch b series with excellent service, welcome to get more details from us.
>>
<<
selectInquiryISOPich Tran sverse Pich Roller DiamenterWidth Btween Inner platesBearing Pin Body diameterWidth over Bearing PinsWidth over Connecting PinsInner Plates DepthUlti Mate Tensile StrengthWeight (Per Meter q ≈)
Chain Numbermminmmd1 mmb1 mmd2 mmL  Max mmL Max mmh Max mmQ  Min KNKG/M
10B-2 15.875 5/8" 16.59 10.16 50.8 9.65 36.2 40.3 14.73 44.5 1.9
12B-2 19.05 3/4" 19.46 12.07 5.72 11.68 42.2 46.8 16.13 57.8 2.5
16B-2 25.4 1" 31.88 15.88 8.28 17.02 68.8 73.4 21.08 106 5.4
20B-2 31.75 1 19.05 19.56 79.7 10.19 85.8 26.42 170 7.2 -
20B-2 31.75 1/4" 36.45 19.05 19.56 79.7 10.19 85.8 26.42 170 7.2 -
24B-2 38.1 1 25.4 14.63 108.4 101.8 33.4 280 13.4 - -
24B-2 38.1 1/2" 48.36 25.4 25.4 14.63 108.4 101.8 33.4 280 13.4 - -
28B-2 44.45 1 27.94 30.99 127.7 15.9 132.1 37.08 360 16.6 -
28B-2 44.45 3/4" 59.56 27.94 30.99 127.7 15.9 132.1 37.08 360 16.6 -
32B-2 50.8 2" 58.55 29.21 17.81 30.99 126 133.9 42.29 450 21
40B-2 63.5 2 39.37 38.1 154.9 22.89 165.1 52.96 630 32 -
40B-2 63.5 1/2" 72.29 39.37 38.1 154.9 22.89 165.1 52.96 630 32 -
48B-2 76.2 3" 91.21 48.26 29.24 45.72 190.4 200.9 63.88 1000 50
05B-3 8 - 5.64 5 2.31 3 19.9 23 7.11 11.1 0.54
06B-3 9.525 3/8" 10.24 6.35 3.28 5.72 34.4 37.3 8.26 24.9 1.26
08B-3 12.7 1/2" 13.92 8.51 4.45 7.75 44.9 48.8 11.81 44.55 2.1
10B-3 15.875 5/8" 16.59 10.16 50.8 9.65 52.8 56.9 14.73 66.7 2.85
12B-3 19.05 3/4" 19.46 12.07 5.72 11.68 61.7 66.3 16.13 86.7 3.63
16B-3 25.4 1" 31.88 15.88 8.28 17.02 99.9 105.3 21.08 160 8.1
20B-3 31.75 1 19.05 19.56 116.1 10.19 122.2 26.42 250 10.8 -
>>
<<

Inquiry